Rates and Prices for Agulhas National Park
Western Cape, South Africa
Agulhas National Park - Rhenosterkop Cottage - Self-Catering
01 Jun 2025 - 31 Oct 2025 from R1,099 per unit
01 Nov 2025 - 10 Dec 2025 from R1,149 per unit
11 Dec 2025 - 13 Jan 2026 from R1,378 per unit
14 Jan 2026 - 31 Oct 2026 from R1,149 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Bergplaas Guest House - Self-Catering
01 Jun 2025 - 31 Oct 2025 from R2,704 per unit
01 Nov 2025 - 10 Dec 2026 from R2,826 per unit
11 Dec 2025 - 13 Jan 2026 from R3,125 per unit
14 Jan 2026 - 31 Oct 2026 from R2,826 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Agulhas Rest Camp - Lagoon House - Self-Catering
08 Jun 2025 - 31 Oct 2025 from R5,760 per unit
01 Nov 2025 - 10 Dec 2025 from R6,249 per unit
11 Dec 2025 - 13 Jan 2026 from R6,961 per unit
14 Jan 2026 - 21 Apr 2026 from R6,249 per unit
22 Apr 2026 - 31 Oct 2026 from R6,019 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
Booking Agulhas National Park