Rates and Prices for Summerplace Game Reserve
Waterberg, Limpopo, South Africa
Saringa Villa - Full Board Plus
01 Sep 2026 - 30 Sep 2026 from R7,165 per unit
01 Oct 2026 - 30 Apr 2027 from R7,665 per unit
01 May 2027 - 30 Sep 2027 from R7,940 per unit
01 Oct 2027 - 30 Apr 2028 from R8,495 per unit
*Full Board Plus is inclusive of accommodation, all meals and select activities
Rosemary Villa - Full Board Plus
01 Sep 2026 - 30 Sep 2026 from R17,500 per unit
01 Oct 2026 - 30 Apr 2027 from R18,725 per unit
01 May 2027 - 30 Sep 2027 from R19,420 per unit
01 Oct 2027 - 30 Apr 2028 from R20,780 per unit
*Full Board Plus is inclusive of accommodation, all meals and select activities
Summerhill - Full Board Plus
01 Sep 2026 - 30 Sep 2026 from R39,360 per unit
01 Oct 2026 - 30 Apr 2027 from R42,115 per unit
01 May 2027 - 30 Sep 2027 from R43,630 per unit
01 Oct 2027 - 30 Apr 2028 from R46,685 per unit
*Full Board Plus is inclusive of accommodation, all meals and select activities
Bushwillow Villa - Half Board Plus
01 Sep 2026 - 30 Sep 2026 from R12,880 per unit
01 Oct 2026 - 30 Apr 2027 from R13,780 per unit
01 May 2027 - 30 Sep 2027 from R14,280 per unit
01 Oct 2027 - 30 Apr 2028 from R15,280 per unit
*Half Board Plus is inclusive of accommodation, breakfast, dinner and select activities
Marula - Full Board Plus
01 Sep 2026 - 30 Sep 2026 from R11,670 per unit
01 Oct 2026 - 30 Apr 2027 from R12,485 per unit
01 May 2027 - 30 Sep 2027 from R12,945 per unit
01 Oct 2027 - 30 Apr 2028 from R13,850 per unit
*Full Board Plus is inclusive of accommodation, all meals and select activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
Booking Summerplace Game Reserve