Rates and Prices for Marakele National Park
Limpopo Province, South Africa
Bontle Camp - Safari Tent - Self-Catering
01 Jul 2024 - 19 Sep 2024 from R1,617 per unit
20 Sep 2024 - 31 Oct 2024 from R1,807 per unit
01 Nov 2024 - 15 Jan 2025 from R1,682 per unit
16 Jan 2025 - 19 Mar 2025 from R1,583 per unit
20 Mar 2025 - 19 Sep 2025 from R1,682 per unit
20 Sep 2025 - 31 Oct 2025 from R1,880 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Tlopi Camp - Safari Tent - Self-Catering
01 Jul 2024 - 31 Oct 2024 from R2,093 per unit
01 Nov 2024 - 15 Jan 2025 from R1,957 per unit
16 Jan 2025 - 19 Mar 2025 from R1,759 per unit
20 Mar 2025 - 19 Sep 2025 from R1,957 per unit
20 Sep 2025 - 31 Oct 2025 from R2,177 per unit
*Self-Catering is inclusive of accommodation and self-catering facilities
Marataba Safari Lodge - Fully Inclusive Plus
04 Jan 2025 - 31 May 2025 from R16,610 per person sharing
01 Jun 2025 - 30 Sep 2025 from R19,200 per person sharing
01 Oct 2025 - 19 Dec 2025 from R18,270 per person sharing
20 Dec 2025 - 03 Jan 2026 from R19,200 per person sharing
04 Jan 2026 - 31 May 2026 from R18,270 per person sharing
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
Booking Marakele National Park