Rates / Prices from
Accommodation | Noble Tent at Nkomazi Game Reserve | ||
Season | Currency | Price from | Basis Type |
---|---|---|---|
Peak | ZAR | 2890 | Per Person Sharing |
High | ZAR | 2760 | Per Person Sharing |
Low | ZAR | 2640 | Per Person Sharing |
Full Board | |||
Child rates are available on request |
Accommodation | Royal Suite at Nkomazi Game Reserve | ||
Season | Currency | Price from | Basis Type |
---|---|---|---|
Peak | ZAR | 3330 | Per Person Sharing |
High | ZAR | 3190 | Per Person Sharing |
Low | ZAR | 3050 | Per Person Sharing |
Full Board | |||
Child rates are available on request |
Season Dates | ||
---|---|---|
Season | Start | End |
High | 2016-01-12 | 2016-04-30 |
2016-10-01 | 2016-12-14 | |
Peak | 2016-01-01 | 2016-01-11 |
2016-12-15 | 2016-12-31 | |
Low | 2016-05-01 | 2016-09-30 |
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
![]() Rates / Prices |
![]() Reservations |
![]() Enquiries / Questions |